Company

Gabor at a Glance
Established: |
| 1949 at Barmstedt near Hamburg |
Legal Form: |
| AG (Family-owned Public Limited Company) |
Headquarters: |
| Rosenheim |
Business Activity: |
| Manufacturing and Sales of Shoes |
Production Facilities: |
| Germany: Rosenheim (1966) |
Sales Companies: |
| Switzerland: Zug (1961) |
Daily Output: | 20.700 | Pairs per workday between all plants |
Annual Production 2009: | 6,0 | Million Pairs + 1,2 Million Pairs camel active |
Group Turnover 2009: | 282 | Million € (48,6 Mill. camel / 8,5 Mill. Licenses / 52 % Export) |
Investment: | ca. 6 | Million € per Year |
Head Count: | 2684 | (As by December, 2009) |
Apprentices: | 87 | (= 3,2 % of the Workforce) |
Different Models: | 400 | Per Season + 140 Models camel active |
Research/Development: | 8,5 | Million € per Annum |
Marketing Expenditure: | 6,8 | Million € per Annum |
Education and Training | 1,0 | Million € per Annum |
Shop & Store Concept | 414 | Currently Outlets, 82 of which pure Brand Shops |
No. Customers: | 5.100 | Total (2.100 Domestic, 3.000 International) |
Last updated: 01/10

